Read this first — abroad is not a bunker
Correction, 22 Sep, and it is the most important line on this page.
An earlier build of this sheet told you that flying put you out of reach. It does not.
You can be attacked on foreign soil, and in a war people fly out specifically to do it.
Two live examples at the moment of this rebuild, both today:
Mostuszek — a Remnant — mugged in a Hawaiian hospital, and
qunderscore of Legitimate Business put down in a Japanese one for 92 minutes.
Neither was in Torn. Both got hit anyway.
War 49786 opens Sat 26 Sep 15:00 TCT — Infinite Tim Tams. Tourism Day opens 9 hours after the bell and runs the whole of Sunday.
So the rule for the weekend is not don’t fly — it is fly fast, land empty,
never park. Time on the ground abroad is the thing that kills you, and every minute of it is a minute
you are not putting hits on Infinite Tim Tams either.
- Do not treat a flight as a hiding place. Measured 22 Sep: 32 of 89 Tim Tams
were abroad or in the air at the same moment — more than a third of their roster. They are a
travelling faction. Wherever you land this weekend, assume one of them can already reach you.
- Being hospitalised abroad is worse than being hospitalised at home. You cannot fly
back until you are out, you are not chaining, you are not defending, and the hit still feeds their
war score.
- Fly on a full bar and you waste it. Fly on an empty one and the flight is free —
you regenerate in the air and land ready to swing.
- Mexico is the war run. 34m round trip, inside a
single energy refill. Shortest exposure on the board, and you are never off it long enough to matter.
- The long hauls are for after the bell stops mattering. Anything past Hawaii is
3–7 hours of standing still somewhere the enemy also flies. Worth it for the money, expensive
during a war — take those in your dead hours, not your peak window, and buy and board fast.
- Capacity doubles for flights that LEAVE inside the window. A plane that departs
Sun 27 Sep 23:59 still lands with the doubled load. A plane that departs one minute early does not.
Your hold from /user/perks on your own key — not a guess
Normal capacity
17
items per flight
Tourism Day
34
doubled, 27 Sep only
Method
Airstrip
Private Island
Extra slots gained
+17
per flight, for one day
- faction + 9 travel item capacity
- property + Access to airstrip
- enhancer + 3 travel items (Large Suitcase)
- base 5 items — Torn’s standing allowance, the one
number here the API does not expose
Not your hold? every number above is 34 slots on an airstrip — here is yours
The order of the board does not change for anyone. Capacity scales the per-run
figures straight, and every flight time scales by the same factor, so the ranking by $ per hour is
identical whatever you fly with. Only the absolute numbers move — adjust them like this.
No suitcase
14 → 28
5 base + 9 faction perk
Small Suitcase
15 → 30
+1 · suitcases do not stack
Medium Suitcase
16 → 32
+2 · suitcases do not stack
Large Suitcase
17 → 34
+3 · the sheet is built on this
- Capacity. The +9 is the faction travel-capacity upgrade — every Remnant
already has it, nothing to buy. Only the suitcase differs. Multiply any
Per run or Capital figure by
your event slots ÷ 34.
- Flight times. Every time on this sheet was measured on a
Private Island airstrip, which flies at two-thirds of the standard clock.
No airstrip → multiply every flight time by 1.5. Mexico becomes 26m each way,
Canada 41m, the UK 2h 38m, Japan 3h 44m. A Business Class Ticket buys the same cut as an airstrip.
- Both together cancel out of Per hour almost exactly —
28 slots is 82% of the Per run column, and spread over 1.5× the clock
that is 55% of Per hour — evenly, across every row. Read the
ranking, not the totals.
The runs you can actually repeat best item per country under $1,000,000 of capital · sorted by $ per hour in the air
| # | Country | One way | Round |
Best liquid item | Shop buy | Live low |
Per run | Per hour | Capital | ROI |
| 1 | UAE | 2h 59m ~ | 5h 58m | Camel Plushie | $14,000 | $72,995 | $2,005,830 | $336,173 | $476,000 | 421% |
| 2 | China | 2h 40m ~ | 5h 20m | Panda Plushie | $400 | $51,988 | $1,753,992 | $328,874 | $13,600 | 12,897% |
| 3 | South Africa | 3h 16m ~ | 6h 32m | Smoke Grenade | $20,000 | $77,726 | $1,962,684 | $300,411 | $680,000 | 289% |
| 4 | Argentina | 1h 50m ~ | 3h 40m | Monkey Plushie | $400 | $32,450 | $1,089,700 | $297,191 | $13,600 | 8,012% |
| 5 | United Kingdom | 1h 45m ~ | 3h 30m | Nessie Plushie | $200 | $30,291 | $1,023,094 | $292,313 | $6,800 | 15,046% |
| 6 | Japan | 2h 28m ~ | 4h 56m | Cherry Blossom | $500 | $37,600 | $1,261,400 | $255,689 | $17,000 | 7,420% |
| 7 | Cayman Islands | 23m ~ | 46m | Trout | $3 | $5,000 | $169,898 | $221,606 | $102 | 166,567% |
| 8 | Mexico | 17m ~ | 34m | Claymore Mine | $15,000 | $18,400 | $115,600 | $204,000 | $510,000 | 23% |
| 9 | Canada | 27m ~ | 54m | Aluminum Plate | $1,125 | $5,000 | $131,750 | $146,389 | $38,250 | 344% |
| 10 | Switzerland | 1h 56m ~ | 3h 52m | Chamois Plushie | $400 | $14,995 | $496,230 | $128,335 | $13,600 | 3,649% |
This is the board to fly. Every row costs less than $1,000,000 to load, so you can go again the moment
you land, and the order book is deep enough to swallow 34 units without you moving the price.
The whale board same test, no capital ceiling — read the capital column before you get excited
| # | Country | One way | Round |
Best liquid item | Shop buy | Live low |
Per run | Per hour | Capital | ROI |
| 1 | Switzerland | 1h 56m ~ | 3h 52m | Neumune Tablet | $900,000 | $1,773,994 | $29,715,796 | $7,685,120 | $30,600,000 | 97% |
| 2 | South Africa | 3h 16m ~ | 6h 32m | Combat Pants | $2,950,000 | $3,114,827 | $5,604,118 | $857,773 | $100,300,000 | 6% |
| 3 | UAE | 2h 59m ~ | 5h 58m | Camel Plushie | $14,000 | $72,995 | $2,005,830 | $336,173 | $476,000 | 421% |
| 4 | China | 2h 40m ~ | 5h 20m | Panda Plushie | $400 | $51,988 | $1,753,992 | $328,874 | $13,600 | 12,897% |
| 5 | Argentina | 1h 50m ~ | 3h 40m | Monkey Plushie | $400 | $32,450 | $1,089,700 | $297,191 | $13,600 | 8,012% |
| 6 | United Kingdom | 1h 45m ~ | 3h 30m | Nessie Plushie | $200 | $30,291 | $1,023,094 | $292,313 | $6,800 | 15,046% |
| 7 | Japan | 2h 28m ~ | 4h 56m | Cherry Blossom | $500 | $37,600 | $1,261,400 | $255,689 | $17,000 | 7,420% |
| 8 | Cayman Islands | 23m ~ | 46m | Trout | $3 | $5,000 | $169,898 | $221,606 | $102 | 166,567% |
| 9 | Mexico | 17m ~ | 34m | Claymore Mine | $15,000 | $18,400 | $115,600 | $204,000 | $510,000 | 23% |
| 10 | Canada | 27m ~ | 54m | Aluminum Plate | $1,125 | $5,000 | $131,750 | $146,389 | $38,250 | 344% |
Per run = 34 slots × (live lowest listing − shop price), one round trip.
Per hour divides that by the round trip, so it is money per hour spent off the war board.
Capital is what you need liquid before you board; ROI is the return on it.
A row only qualifies if at least 34 units sit within 5% of the lowest listing — a fat margin
on an empty order book is a fantasy. The top rows here have the best headline and the worst odds: a
34-item load of Neumune or combat armour is more than the shop has ever had on the shelf at once,
and Torn publishes no stock figure for me to check it against.
~ marks a flight time projected rather than measured.
Mexico 17m each way · 34m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| ArmaLite M-15A4 | Weapon | $20,000,000 | $20,999,995 | $999,995 | $33,999,830 | $680,000,000 | 14 | 100+ |
| Claymore Mine | Weapon | $15,000 | $18,400 | $3,400 | $115,600 | $510,000 | 217 | 3,472 |
| Jaguar Plushie | Plushie | $10,000 | $13,329 | $3,329 | $113,186 | $340,000 | 790 | 7,143+ |
| Dahlia | Flower | $300 | $2,650 | $2,350 | $79,900 | $10,200 | 775 | 13,244+ |
| Card Skimmer | Tool | $175 | $2,400 | $2,225 | $75,650 | $5,950 | 7 | 42,151+ |
| Mayan Statue | Other | $500 | $2,695 | $2,195 | $74,630 | $17,000 | 116 | 56,153+ |
| Zip Ties | Material | $25 | $1,921 | $1,896 | $64,464 | $850 | 44 | 49,485+ |
| Crazy Straw | Other | $25 | $890 | $865 | $29,410 | $850 | 6 | 44,884+ |
| Bottle of Tequila | Alcohol | $85 | $888 | $803 | $27,302 | $2,890 | 6 | 58,575+ |
| Bolt Cutters | Tool | $25 | $390 | $365 | $12,410 | $850 | 52 | 32,796+ |
Cayman Islands 23m each way · 46m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Trout | Weapon | $3 | $5,000 | $4,997 | $169,898 | $102 | 35 | 37,449 |
| Stingray Plushie | Plushie | $400 | $5,100 | $4,700 | $159,800 | $13,600 | 1,051 | 18,098+ |
| Banana Orchid | Flower | $4,000 | $8,000 | $4,000 | $136,000 | $136,000 | 805 | 7,863+ |
| Nodding Turtle | Other | $750 | $2,850 | $2,100 | $71,400 | $25,500 | 1 | 42,693+ |
| Steel Drum | Other | $1,500 | $2,495 | $995 | $33,830 | $51,000 | 69 | 14,011+ |
| Diving Gloves | Clothing | $5,000 | $3,478 | -$1,522 | -$51,748 | $170,000 | 27 | 18,696+ |
| Speedo | Clothing | $6,000 | $4,000 | -$2,000 | -$68,000 | $204,000 | 34 | 25,530+ |
| Bikini | Clothing | $8,000 | $6,000 | -$2,000 | -$68,000 | $272,000 | 126 | 2,885+ |
| Flippers | Clothing | $10,000 | $7,568 | -$2,432 | -$82,688 | $340,000 | 24 | 1,785+ |
| Snorkel | Clothing | $20,000 | $15,045 | -$4,955 | -$168,470 | $680,000 | 29 | 380+ |
Canada 27m each way · 54m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Wolverine Plushie | Plushie | $30 | $4,159 | $4,129 | $140,386 | $1,020 | 30 | 13,105+ |
| Aluminum Plate | Material | $1,125 | $5,000 | $3,875 | $131,750 | $38,250 | 2,060 | 55,234+ |
| Crocus | Flower | $600 | $3,500 | $2,900 | $98,600 | $20,400 | 28 | 15,850+ |
| Hockey Stick | Other | $400 | $3,124 | $2,724 | $92,616 | $13,600 | 46 | 16,290+ |
| Dog Treats | Material | $25 | $2,060 | $2,035 | $69,190 | $850 | 6 | 24,198+ |
| PVC Cards | Material | $12,500 | $14,125 | $1,625 | $55,250 | $425,000 | 6 | 4,711 |
| Ithaca 37 | Weapon | $10,000 | $10,499 | $499 | $16,966 | $340,000 | 27 | 100+ |
| Lorcin 380 | Weapon | $300 | $250 | -$50 | -$1,700 | $10,200 | 1 | 100+ |
| Ice Pick | Weapon | $20,000 | $16,970 | -$3,030 | -$103,020 | $680,000 | 13 | 100+ |
| Fire Hydrant | Other | $20,000 | $16,000 | -$4,000 | -$136,000 | $680,000 | 10 | 4,654 |
Hawaii 1h 28m each way · 2h 56m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Large Suitcase | Enhancer | $10,000,000 | $10,799,983 | $799,983 | $27,199,422 | $340,000,000 | 32 | 60 |
| Orchid | Flower | $700 | $3,501 | $2,801 | $95,234 | $23,800 | 1 | 11,877+ |
| Pele Charm | Other | $2,000 | $2,800 | $800 | $27,200 | $68,000 | 1 | 53,650 |
| Medium Suitcase | Enhancer | $4,000,000 | $3,999,964 | -$36 | -$1,224 | $136,000,000 | 22 | 44 |
| Taurus PT92 | Weapon | $650 | $440 | -$210 | -$7,140 | $22,100 | 34 | 100+ |
| Bushmaster Carbon 15 | Weapon | $15,000 | $12,975 | -$2,025 | -$68,850 | $510,000 | 18 | 100+ |
| HEG | Weapon | $20,000 | $15,024 | -$4,976 | -$169,184 | $680,000 | 509 | 29,160+ |
| Coconut Bra | Clothing | $750,000 | $299,000 | -$451,000 | -$15,334,000 | $25,500,000 | 18 | 199+ |
| Small Suitcase | Enhancer | $2,000,000 | $1,099,975 | -$900,025 | -$30,600,850 | $68,000,000 | 38 | 152 |
| Type 98 Anti Tank | Weapon | $25,000,000 | $17,060,234 | -$7,939,766 | -$269,952,044 | $850,000,000 | 6 | 100+ |
United Kingdom 1h 45m each way · 3h 30m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Nessie Plushie | Plushie | $200 | $30,291 | $30,091 | $1,023,094 | $6,800 | 2,543 | 20,428+ |
| Heather | Flower | $5,000 | $35,006 | $30,006 | $1,020,204 | $170,000 | 814 | 5,617+ |
| Red Fox Plushie | Plushie | $1,000 | $30,500 | $29,500 | $1,003,000 | $34,000 | 1,875 | 15,122+ |
| Inkwell | Material | $375 | $12,500 | $12,125 | $412,250 | $12,750 | 27 | 17,956 |
| Ship in a Bottle | Other | $40,000 | $50,880 | $10,880 | $369,920 | $1,360,000 | 21 | 1,248 |
| Stick Grenade | Weapon | $8,000 | $17,790 | $9,790 | $332,860 | $272,000 | 2,688 | 9,084 |
| Paper Weight | Other | $1,500 | $2,538 | $1,038 | $35,292 | $51,000 | 1 | 10,703 |
| Dart Board | Other | $750 | $1,600 | $850 | $28,900 | $25,500 | 1 | 27,607+ |
| Frying Pan | Weapon | $400 | $309 | -$91 | -$3,094 | $13,600 | 20 | 100+ |
| Crossbow | Weapon | $900 | $755 | -$145 | -$4,930 | $30,600 | 9 | 100+ |
Argentina 1h 50m each way · 3h 40m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Tear Gas | Weapon | $15,000 | $51,930 | $36,930 | $1,255,620 | $510,000 | 32 | 18,042+ |
| Monkey Plushie | Plushie | $400 | $32,450 | $32,050 | $1,089,700 | $13,600 | 632 | 13,001+ |
| Ceibo Flower | Flower | $500 | $32,140 | $31,640 | $1,075,760 | $17,000 | 400 | 5,756+ |
| Compass | Other | $2,500 | $21,850 | $19,350 | $657,900 | $85,000 | 456 | 12,060 |
| Soccer Ball | Other | $50 | $2,950 | $2,900 | $98,600 | $1,700 | 43 | 30,559+ |
| Lighter | Tool | $5 | $2,885 | $2,880 | $97,920 | $170 | 133 | 26,681 |
| Macana | Weapon | $100,000 | $102,000 | $2,000 | $68,000 | $3,400,000 | 56 | 100+ |
| Throwing Knife | Weapon | $35,000 | $30,099 | -$4,901 | -$166,634 | $1,190,000 | 66 | 3,575+ |
| Flamethrower | Weapon | $3,000,000 | $2,552,049 | -$447,951 | -$15,230,334 | $102,000,000 | 1 | 100+ |
| Liquid Body Armor | Armor | $7,500,000 | $5,149,980 | -$2,350,020 | -$79,900,680 | $255,000,000 | 4 | 100+ |
Switzerland 1h 56m each way · 3h 52m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Neumune Tablet | Medical | $900,000 | $1,773,994 | $873,994 | $29,715,796 | $30,600,000 | 67 | 376+ |
| Chamois Plushie | Plushie | $400 | $14,995 | $14,595 | $496,230 | $13,600 | 1,921 | 11,237+ |
| Flash Grenade | Weapon | $12,000 | $25,700 | $13,700 | $465,800 | $408,000 | 4 | 17,449+ |
| Edelweiss | Flower | $900 | $13,700 | $12,800 | $435,200 | $30,600 | 261 | 12,620+ |
| Swiss Army Knife | Weapon | $2,500 | $1,817 | -$683 | -$23,222 | $85,000 | 2 | 100+ |
| Snowboard | Other | $6,000 | $4,195 | -$1,805 | -$61,370 | $204,000 | 170 | 2,748+ |
| Jackhammer | Weapon | $5,000,000 | $4,075,975 | -$924,025 | -$31,416,850 | $170,000,000 | 5 | 100+ |
| Dozen White Roses | Flower | $950,000,000 | $949,000,000 | -$1,000,000 | -$34,000,000 | $32,300,000,000 | 1 | 1 |
| SIG 552 | Weapon | $7,500,000 | $4,399,925 | -$3,100,075 | -$105,402,550 | $255,000,000 | 6 | 100+ |
Japan 2h 28m each way · 4h 56m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Hydrochloric Acid | Material | $24,250 | $89,000 | $64,750 | $2,201,500 | $824,500 | 4 | 3,457+ |
| Cherry Blossom | Flower | $500 | $37,600 | $37,100 | $1,261,400 | $17,000 | 4,028 | 4,028+ |
| Kabuki Mask | Clothing | $10,000 | $43,300 | $33,300 | $1,132,200 | $340,000 | 292 | 5,614 |
| Chopsticks | Other | $25 | $27,849 | $27,824 | $946,016 | $850 | 8 | 13,789 |
| Glow Stick | Material | $10 | $22,900 | $22,890 | $778,260 | $340 | 223 | 9,293+ |
| Bonded Latex | Material | $220,000 | $232,990 | $12,990 | $441,660 | $7,480,000 | 350 | 3,311+ |
| Sumo Doll | Other | $300 | $11,495 | $11,195 | $380,630 | $10,200 | 150 | 16,377 |
| Bottle of Sake | Alcohol | $39 | $3,973 | $3,934 | $133,756 | $1,326 | 197 | 17,419 |
| Sensu | Other | $500 | $2,995 | $2,495 | $84,830 | $17,000 | 46 | 25,184 |
| Ninja Star | Weapon | $500 | $2,756 | $2,256 | $76,704 | $17,000 | 1 | 16,537 |
China 2h 40m each way · 5h 20m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Panda Plushie | Plushie | $400 | $51,988 | $51,588 | $1,753,992 | $13,600 | 86 | 10,075 |
| Peony | Flower | $5,000 | $54,378 | $49,378 | $1,678,852 | $170,000 | 39 | 6,775 |
| Magnesium Shavings | Material | $22,000 | $50,000 | $28,000 | $952,000 | $748,000 | 2 | 5,779 |
| Jade Buddha | Other | $12,000 | $12,995 | $995 | $33,830 | $408,000 | 20 | 13,623 |
| Fireworks | Weapon | $500 | $869 | $369 | $12,546 | $17,000 | 43 | 56,056+ |
| Bo Staff | Weapon | $500 | $595 | $95 | $3,230 | $17,000 | 2 | 100+ |
| Blowgun | Weapon | $2,500 | $2,009 | -$491 | -$16,694 | $85,000 | 21 | 100+ |
| SKS Carbine | Weapon | $6,500 | $5,975 | -$525 | -$17,850 | $221,000 | 6 | 100+ |
| Katana | Weapon | $16,000 | $13,495 | -$2,505 | -$85,170 | $544,000 | 17 | 100+ |
| Construction Helmet | Armor | $14,000 | $11,057 | -$2,943 | -$100,062 | $476,000 | 2 | 100+ |
UAE 2h 59m each way · 5h 58m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Camel Plushie | Plushie | $14,000 | $72,995 | $58,995 | $2,005,830 | $476,000 | 1,400 | 20,310+ |
| Tribulus Omanense | Flower | $6,000 | $60,556 | $54,556 | $1,854,904 | $204,000 | 1,223 | 12,672+ |
| Potassium Nitrate | Material | $3,750 | $44,985 | $41,235 | $1,401,990 | $127,500 | 717 | 4,696+ |
| Sports Shades | Clothing | $10,000 | $3,000 | -$7,000 | -$238,000 | $340,000 | 27 | 540+ |
| Proda Sunglasses | Clothing | $100,000 | $1,900 | -$98,100 | -$3,335,400 | $3,400,000 | 4 | 3,393+ |
| Gold Plated AK-47 | Weapon | $25,000,000,000 | $15,500,000,000 | -$9,500,000,000 | -$323,000,000,000 | $850,000,000,000 | 1 | 1 |
| Gold Laptop | Tool | $8,000,000,000 | — | — | — | $272,000,000,000 | 0 | 0 |
| Sports Sneakers | Enhancer | $14,000,000,000 | — | — | — | $476,000,000,000 | 0 | 0 |
| Handbag | Weapon | $16,000,000,000 | — | — | — | $544,000,000,000 | 0 | 0 |
| Pink Mac-10 | Weapon | $23,000,000,000 | — | — | — | $782,000,000,000 | 0 | 0 |
South Africa 3h 16m each way · 6h 32m round trip · projected
| Item | | Shop buy | Live low |
Per slot | ×34 load |
Capital | At the low | Whole book |
| Combat Pants | Armor | $2,950,000 | $3,114,827 | $164,827 | $5,604,118 | $100,300,000 | 37 | 100+ |
| Combat Helmet | Armor | $3,100,000 | $3,180,000 | $80,000 | $2,720,000 | $105,400,000 | 20 | 100+ |
| Smoke Grenade | Weapon | $20,000 | $77,726 | $57,726 | $1,962,684 | $680,000 | 323 | 27,238+ |
| Lion Plushie | Plushie | $400 | $50,000 | $49,600 | $1,686,400 | $13,600 | 285 | 22,843+ |
| African Violet | Flower | $2,000 | $48,000 | $46,000 | $1,564,000 | $68,000 | 2,129 | 5,637+ |
| Combat Boots | Armor | $2,400,000 | $2,444,439 | $44,439 | $1,510,926 | $81,600,000 | 45 | 100+ |
| Elephant Statue | Other | $500 | $3,500 | $3,000 | $102,000 | $17,000 | 1 | 34,758+ |
| Combat Gloves | Armor | $2,100,000 | $2,100,000 | $0 | $0 | $71,400,000 | 10 | 100+ |
| Spear | Weapon | $600 | $340 | -$260 | -$8,840 | $20,400 | 2 | 100+ |
| Knuckle Dusters | Weapon | $750 | $268 | -$482 | -$16,388 | $25,500 | 1 | 100+ |
What this page cannot tell you
- Foreign shop stock. Torn publishes no endpoint for it. Every price above is real;
whether the shelf has 34 of them when you land is not knowable from here. The high-margin
rarities — Neumune, suitcases, the combat armour — are exactly the ones that sit empty.
- Your own dump moves the price. The depth column is how many units sit within 5% of the
lowest listing. Dumping 34 into a book with 34 of depth takes the price down with it.
- Prices drift on the day. Everyone reads the same board on Tourism Day and flies the
same routes; plushie and flower prices sag through Sunday evening. Selling into Monday is often better.