A tool for figuring out how to use our two levers · Updated 2026-05-29 with verified source data · Every fact below is linked to where you can verify it
Why this page exists. We have two levers: how we spend scope, and how we allocate members to roles. This worksheet collects the data we need to push them well. Earlier OC pages made claims without sources; this one labels every cell with where the number came from.
Sources we use, with verification links:
kb/02_oc_2_verified_data.md (operator-curated, March 2026)app.torn_client.TornClient — faction crimes, item market prices. Snapshot timestamps noted per row.If you see a number without a source tag, that's a bug. Tell BigTasty.
All 4 T4 crimes are net-positive cash machines at current item prices. The mix matters: BtB makes 6.7× more per attempt than WoO. Whether to spawn more T4 depends on whether you'd rather risk a low-EV WoO than waste regen sitting at cap. Answer needs scope-return rate confirmed first.
Every weight below was cross-checked against the TornProbability API. The 4 main crimes' weights match the KB (BtB, BFtP) and match Fox12_'s board values (CP, WoO) within 1% on every role. Click the source link to verify any row.
| Role | Tier | Weight (TP) | Min CPR | Source |
|---|---|---|---|---|
| Muscle 3 | MAJOR | 31.65% | 70 | KB · TP |
| Thief 2 | MAJOR | 29.10% | 70 | KB · TP |
| Muscle 1 | CORE | 13.52% | 50 | KB · TP |
| Robber | CORE | 12.70% | 50 | KB · TP |
| Muscle 2 | CORE | 10.10% | 50 | KB · TP |
| Thief 1 | RECON | 2.93% | — | KB · TP |
| Role | Tier | Weight (TP) | Min CPR | Source |
|---|---|---|---|---|
| Muscle | MAJOR | 34.59% | 75 * | KB · TP |
| Engineer | MAJOR | 24.02% | 80 | KB · TP |
| Bomber | CORE | 15.62% | 60 | KB · TP |
| Hacker | CORE | 12.06% | 60 | KB · TP |
| Picklock 1 | CORE | 10.85% | 60 | KB · TP |
| Picklock 2 | RECON | 2.87% | — | KB · TP |
* BFtP Muscle min CPR was lowered from 80 → 75 by BigTasty420 (KB §2). Engineer kept at 80.
| Role | Tier | Weight (TP) | Min CPR | Source |
|---|---|---|---|---|
| Imitator | MAJOR | 43.32% | 75 | BD · TP match |
| Cleaner | CORE | 21.69% | 50 | BD · TP match |
| Cat Burglar | CORE | 18.94% | 50 | BD · TP match |
| Assassin | CORE | 16.06% | 50 | BD · TP match |
Fox12_'s working values (Discord 2026-05-29) cross-verify against TornProbability. CP weights are now independently confirmed.
| Role | Tier | Weight (TP) | Min CPR | Source |
|---|---|---|---|---|
| Looter 2 | MAJOR | 25.80% | 80 | BD · TP match |
| Muscle 1 | MAJOR | 23.09% | 80 | BD · TP match |
| Looter 1 | CORE | 19.54% | 60 | BD · TP match |
| Muscle 2 | CORE | 17.01% | 55 | BD · TP match |
| Engineer | CORE | 14.55% | 50 | BD · TP match |
Confirmed via API (L7, 5 slots) and cross-verified vs TornProbability.
TP returned weights for these too. We don't yet have payout / CPR-floor / item data on most of them, so they're listed for reference. Heaviest role bolded per crime.
| Crime (TP key) | Roles | Heaviest role |
|---|---|---|
| StageFright | 6 | Sniper 46.30% · Muscle1 20.01 · Enforcer 15.67 |
| StackingTheDeck | 4 | Imitator 48.17% · Hacker 25.44 · CatBurglar 23.43 |
| SneakyGitGrab | 4 | Pickpocket 50.83% · Imitator 17.54 |
| BiddingWar | 6 | Robber3 31.67% · Robber2 22.87 · Bomber2 17.97 |
| CounterOffer | 5 | Robber 35.95% · Engineer 28.39 |
| AceInTheHole | 5 | Hacker 28.34% · Muscle2 24.65 · Imitator 21.08 |
| LeaveNoTrace | 3 | Imitator 36.86% · Negotiator 34.13 |
| ManifestCruelty | 4 | Reviver 46.27% · Interrogator 23.49 |
| BestOfTheLot | 4 | Muscle 43.68% · Picklock 20.73 |
| CashMeIfYouCan | 3 | Thief1 54.18% · Thief2 28.04 |
| SmokeAndWingMirrors | 4 | CarThief 50.90% · Imitator 27.11 |
| FirstAidAndAbet | 3 | Pickpocket 43.23% · Decoy 30.73 |
| HoneyTrap | 3 | Muscle2 42.15% · Muscle1 30.87 |
| GaslightTheWay | 6 | Imitator3 41.32% · Imitator2 27.46 |
| MarketForces | 5 | Enforcer 29.40% · Negotiator 27.23 · Muscle 22.55 |
| SnowBlind | 4 | Hustler 48.41% · Imitator 34.57 |
| PluckingTheLotusPetal | 4 | Muscle 47.90% · Robber2 23.68 |
| GoneFission | 5 | Hijacker 24.94% / Imitator 24.94 (tied) |
| CraneReaction | 6 | Sniper 40.74% · Lookout 16.62 |
| GuardianAngels | 3 | Hustler 42.10% · Engineer 30.49 |
| NoReserve | 3 | Techie 38.37% · Engineer 31.12 |
| MobMentality | 4 | Looter1 33.97% · Looter2 26.49 |
| PetProject | 3 | Picklock 36.44% · Muscle 32.63 |
| ThouShaltNotSteal | 3 | Picklock 49.75% · Pickpocket 37.86 |
For any crime not in TornProbability, or any Level 1 crime: highest-weight role uses 80% CPR and each next role drops 5%. So 80 / 75 / 70 / 65… BD
Pulled from Torn API /v2/torn/items on 2026-05-29. Prices fluctuate daily; numbers below are a snapshot, not a forecast. Each item links to its Torn item page.
| Item | ID | Market price | Used in |
|---|---|---|---|
| Zip Ties | 1429 | $2,627 | BtB, BFtP |
| Syringe | 1094 | $546 | CP |
| Floor Cleaner | 1277 | $1,879 | WoO |
| Razor Wire | 1259 | $16,090 | WoO |
| Blood Bag : Irradiated | 1012 | $30,478 | CP |
| Core Drill | 1431 | $89,661 | BFtP |
| Shaped Charge | 1430 | $137,161 | BFtP |
| Chloroform | 576 | $424,717 | CP |
| Firewalk Virus | 103 | $4,293,674 | BFtP |
| Item | ID | Market price | Used in |
|---|---|---|---|
| Hand Drill | 1331 | $673 | BtB |
| Wire Cutters | 981 | $1,548 | WoO |
| Ladder | 980 | $5,941 | WoO |
| Angle Grinder | 1509 | $299,470 | WoO |
| Item | ID | Market price |
|---|---|---|
| Priceless Painting | 1508 | $66,000,000 |
| Shabti Sculpture | 458 | $16,200,000 |
| Companion Script : Ali | 457 | $11,537,500 |
| Companion Script : Abdullah | 455 | $11,433,332 |
| Companion Script : Ubay | 456 | $10,933,330 |
| Ganesha Sculpture | 453 | $7,811,077 |
| Vairocana Buddha Sculpture | 454 | $3,360,935 |
| Naval Cutlass | 615 | $0 (no listings) |
The retired oc-gameplan.html called Firewalk Virus "the permanent penalty" at ~$22M each. Today's market shows it at $4.29M, confirming Fox's "dropped to ~$5M after WoO release" within the noise. The BFtP tax is now small enough that the item burn is a rounding error on the gross payout.
Live pull from /v2/faction/9305/crimes?cat=completed on 2026-05-29. Sample sizes are per crime in the n column.
Note: it's unclear whether item burn applies on failures too (need wiki/board confirm). If yes, drop the EV by another ~$700K.
54% success on 22 runs is a real signal. The Imitator MAJOR is 43.3% weight at a 75 CPR floor — that's a heavy bet on one role. Whether the floor should rise, or whether this is just variance, needs follow-up. This is by far the worst T4 success rate at the per-member level.
12 successes ranged from $21.9M (just Companion Scripts, no Painting) to $98.4M (Painting + Shabti × 2). The Painting (id 1508, $66M) shows up in ~83% of successes but missing it cuts the run to ~$22M. Variance > signal at this sample size.
| Crime | Level | Slots | n | Success | Avg payout |
|---|---|---|---|---|---|
| Cash Me if You Can | 2 | 3 | 3 | 100% | $1,551,666 |
| Best of the Lot | 2 | 4 | 2 | 100% | items |
| Thou Shalt Not Steal | 2 | 3 | 1 | 100% | $1,340,000 |
| First Aid and Abet | 1 | 3 | 3 | 100% | items |
| Mob Mentality | 1 | 4 | 2 | 100% | $972,000 |
L1–L2 crimes at 100% in tiny samples. Possibly useful as recon filler; can't tell if their scope cost zeros out from this data.
EV = success_rate × net_payout (net of consumables). All numbers from our last-100 sample at current market prices.
| Crime | Success | Net payout (success) | EV / attempt | Slots | EV / slot |
|---|---|---|---|---|---|
| Break the Bank | 87% | $284.2M | $247.3M | 6 | $41.2M |
| Blast from the Past | 84% | $121.5M | $102.1M | 6 | $17.0M |
| Clinical Precision | 54% | $91.3M | $49.8M | 4 | $12.5M |
| Window of Opportunity | 50% | $73.7M | $36.8M | 5 | $7.4M |
Per-attempt ordering: BtB > BFtP > CP > WoO. Lines up with Fox12_'s priority order from the forum post. So does per-slot: BtB returns 5.6× per slot vs WoO.
But the choice "which to spawn" isn't direct — spawns are random across the four. The data informs fill priority for individual members deciding which open slot to join; it does not yet inform spawn discipline. That requires the scope-mechanics confirmation that's still tbd.
Sources used in this page:
· TornProbability API — https://tornprobability.com:3000/api/GetRoleWeights · all 4 T4 role weight tables verified against this independent source. Citation found in Fox12_ Discord 2026-05-29 ("we use this to determine the roles for the tier 7 and 8 crimes we run").
· Torn v2 API — pulled live via NEXUS's app.torn_client.TornClient on 2026-05-29: /v2/faction/9305/crimes (planning + completed, last 100), /v2/torn/items (catalog with market prices), /v2/market/{id}/itemmarket (live listings).
· kb/02_oc_2_verified_data.md — operator-curated March 2026 snapshot. Source for BtB and BFtP weight verification, payout ranges ($266-371M / $100-175M historical), CPR thresholds, and the explicit "NEXUS must never invent weights" rule.
· Board direction (Discord 2026-05-29): Fox12_ on CPR tables, Firewalk price drop, items-are-free rule, priority order, spawn mechanics; BigTasty420 on two-lever framing, scope cap + regen, "fine to leave undone".
· Sources attempted but unreachable: Torn wiki and Torn forums both return 403 to unauthenticated requests from this host. A board member with a logged-in session can paste threads we'd cite (Allenone megathread 16428538 for forum context; wiki.torn.com/wiki/Organized_Crimes for canonical mechanics).